GME Ownership Pie Chart
GME Ownership Table (as of December 5, 2025)
| Held by | Type | Shares | % of issued shares | |
| Held by registered holders with Computershare | DRS | About 140 thousand accounts | 54.5M | 12.2% |
| DSPP | About 50 thousand accounts | 12.5M | 2.8% | |
| Total Registered | 67.0M | 15.0% | ||
| Held by Cede & Co on behalf of DTCC | ||||
| Insiders | Ryan Cohen | 37.3M | 8.3% | |
| All other insiders | 0.9M | 0.2% | ||
| Insiders Total | 38.3M | 8.5% | ||
| Keith Gill * | 9.0M | 2.0% | ||
| Institutions | Vanguard Group Inc | 38.5M | 8.6% | |
| Blackrock Inc | 35.4M | 7.9% | ||
| State Street Corporation | 12.4M | 2.8% | ||
| All other institutional | 87.9M | 19.6% | ||
| Institutions Total | 174.2M | 38.9% | ||
| Remainder | Remainder total | 159.6M | 35.6% | |
| Total held by Cede & Co | 381.0M | 85.0% | ||
| Issued shares total | 448.0M | 100% | ||
Held by Registered Holders at Computershare
As a publicly traded company, GameStop is unusual because a significant portion of all issued shares are owned by registered shareholders.
Held by Cede & Co on behalf of the DTCC
All shares not held by registered holders are held by Cede & Co on behalf of the DTCC. This includes all shares held in brokerage accounts by retail investors, insiders, institutions, mutual funds, ETFs, and any other types of beneficial ownership.